| Description | SC4000 28D | SC4000 28C | SC4000 28 REV | SC4000 32C | SC4000 34D |
| Scrub Deck | Disc | Cylindrical | REV | Cylindrical | Disc |
| Scrub Path | 28 in | 28 in | 28 in | 32 in | 34 in |
| Speed (Max) | 4.4 (7)-standard 5.0 (8)-high performance | 4.4 (7)-standard 5.0 (8)-high performance | 4.4 (7)-standard 5.0 (8)-high performance | 4.4 (7)-standard 5.0 (8)-high performance | 4.4 (7)-standard 5.0 (8)-high performance |
| Productivity (Max) | 53,590 ft/hr | 53,590 ft/hr | 53,590 ft/hr | 61,250 ft/hr | 65,075 ft/hr |
| Productivity per Tank (Max) | 89,320 ft/hr | 89,320 ft/hr | 89,320 ft/hr | 102,080 ft/hr | 108,460 ft/hr |
| Squeegee Width | 32.7 in | 32.7 in | 32.7 in | 41.7 in | 41.7 in |
| Vacuum Motor | 710 W (standard) 850 W (high performance) | 710 W (standard) 850 W (high performance) | 710 W (standard) 850 W (high performance) | 710 W (standard) 850 W (high performance) | 710 W (standard) 850 W (high performance) |
| Drive Motor | 780 W (standard) 1,200 W (high performance) | 780 W (standard) 1,200 W (high performance) | 780 W (standard) 1,200 W (high performance) | 780 W (standard) 1,200 W (high performance) | 780 W (standard) 1,200 W (high performance) |
| Solution Tank | 33 gal | 33 gal | 33 gal | 33 gal | 33 gal |
| Gradeability | 9% (5) - Scrubbing 16% (9) - Transport | 9% (5) - Scrubbing 16% (9) - Transport | 9% (5) - Scrubbing 16% (9) - Transport | 9% (5) - Scrubbing 16% (9) - Transport | 9% (5) - Scrubbing 16% (9) - Transport |
| Sound Pressure | 65.8 | 66.0 | 65.5 | 65.6 | 67.8 |
| Max Brush Pressure | 220 lbf | 167 lbf | 220 lbf | 167 lbf | 220 lbf |
| Voltage | 36 V | 36 V | 36 V | 36 V | 36 V |
New Advance SC4000 28C Three 220 Ah wet batteries, onboard charger and brushes
The SC4000 is a high-productivity, commercial ride-on scrubber perfect for cleaning both large, open spaces as well as small. With a more compact-design, this multi-surface floor cleaner is easy to maneuver in narrow spaces, and able to pass through standard-sized doorways.
Available in both High-Performance and standard models, the SC4000 multi-surface floor cleaner was developed with contract cleaners, schools, hospitals, and retail stores in mind, and is designed to clean a wide variety of flooring surfaces, with its highly versatile three deck options.
- Work quickly and easily, regardless of obstacles/changing environment. Up to 5 mph with HP models, 4.4 mph with standard.
- Clean inconspicuously any time - even in congested environments - due to best-in-class turning radius, a compact profile, and quiet operation.
- Ensure high-quality cleaning every time, regardless of soil level, with SmartFlow technology that adjusts the solution flow according to the travel speed.
- Save water, detergent, and increase productivity by choosing the optional EcoFlex system.
- Eliminate the use of stripping chemicals and associated operator risks with REV Random Orbital Scrubbing technology.
- Light sweep and scrub simultaneously with the cylindrical decks, increasing your productivity and cleaning efficiency, and eliminating the need for pre-sweeping.
- Receive ongoing support from Nilfisk Service, training programs, and online tools to maximize the long-term value of your investment
Features
28", 32", or 34" Cleaning Path Options: Customizable for different facility needs.
33-Gallon Solution Tank: Supports extended cleaning sessions.
REV Technology: Provides random orbital scrubbing for deeper, swirl-free cleaning.
EcoFlex System: Optimizes detergent use and water consumption.
SmartFlow Technology: Reduces water and detergent usage by up to 50%.
Compact & Maneuverable: Best-in-class 65-inch turning radius for tight spaces.







