| Engine | VM four-cylinder engine |
| Drive type | Diesel |
| Power | 80 kW (107 HP) |
| Emission standard | Tier 4 Final |
| Diesel particulate filter | Yes |
| Fuel tank | 70 l (18.5 gal) |
| Steering | Selectable four-wheel steering |
| Speed | 60 km/h (37.2 mph) |
| Climbing ability | 25 % |
| Brakes | Hydrostatic braking + hydraulic braking system - Disc brake system on all wheels with integrated hydraulic brake booster. Parking brake: hydraulic multiple disc brake acting on rear axle. |
| Hydraulic reservoir | 55 l (14.5 gal) |
| Voltage | 12 volt system |
| Unladen/tare weight (empty) | 3,800 kg (8,378 lb) |
| Total permissible weight | 6,000 kg (13,228 lb) |
| Axle load | 2,200 kg (4,850 lb) |
| (L x W x H) | 4,750 mm x 1,300 mm x 1,999 mm (187" x 51" x 79") |
| Turning radius (inside) | 2,060 mm (81") |
| Turning radius (outside) | 3,360 mm (132") |
| Container capacity | 2.5 m3 (3.3 cu. yd.) |
| Standard emptying height | 1,600 mm (63") |
| Hopper liner | Stainless steel |
| Fresh water tank | 200 l (53 gal) |
| Recyling water | Yes |
| Tires | 235/65 R16 |
| Front / Rear suspension | Hydro-pneumatic independant |
| Material | Polypropylene - steel wire |
| Working width (2-brush-system) | 2,625 mm (103") |
| Area performace (2-brush-system) | 26,250 m2h @ working speed of 10 km/h (6 mph) |
| Working width (3-brush-system) | 2,710 mm (107") |
| Area performance (3-brush-system) | 27,100 m2h @ working speed of 10 km/h (6 mph) |
New Karcher City Sweeper MC 250
MC 250 STAGE V
You need sweeping performance. You want comfort and environmental protection. Now you can have it all with the new MC 250. This compact, robust sweeper has a powerful drive that complies with the highest environmental standards.


