| TECHNICAL SPECIFICATIONS | B 260 RI BP WITH R 100 HEAD | B 260 RI BP WITH D 100 HEAD | B 260 RI BP WITH R 120 HEAD | B 260 RI COMBO BP WITH R 120 HEAD |
|---|---|---|---|---|
| Cleaning path - in | 39 | 39 | 47 | 47 |
| Brush quantity | 2 | 2 | 2 | 2 |
| Brush diameter - in | 5 | 20 | 5 | 5 |
| Squeegee width - in | 47 | 47 | 53 | 53 |
| Tank capacity (solution/recovery) - gal | 69/69 | 69/69 | 69/69 | 69/69 |
| Operating noise level (standard/eco!) - dBA | 73/65 | 73/65 | 73/65 | 73/65 |
| Total machine battery voltage - V | 36 | 36 | 36 | 36 |
| Down pressure - lbs | 330 | 330 | 330 | 330 |
| Brush speed (min/max) - rpm | 600/1,250 | 140 | 600/1,250 | 1250 |
| Weight with batteries - lbs | 2,756 | 2756 | 2,800 | 3240 |
| Dimensions (L x W x H) - in | 75 x 42 x 61 | 75 x 42 x 61 | 75 x 42 x 61 | 107 x 49.6 x 61 |
| Productivity (practical/theoretical) - ft2/hr | 40,365/64,585 | 40,365/64,585 | 48,440/77,500 | 48,440/77,500 |
| Minimum turning radius - in | 84 | 84 | 84 | 57 |
| Climbing ability (scrubbing/transport) - % | 12/15 | 45275 | 12/15 | 15 |
| Max speed (scrubbing/transport) - mph | 6.2/6.2 | 6.2/6.2 | 6.2/6.2 | 6.2/6.2 |
Technical specs may include optional equipment that is not included with all units.
New Karcher B 260 RI BP Rider Scrubber
Planned Maintenance includes:
- Inspection and safety testing of the machine
- Labor/travel/trip charge for technician
- Labor for preventive replacement of defined wear parts (not including part costs) in accordance with the manufacturer's maintenance plan.
| Order Number | Description |
| 9.879-011.0 | B 260 RI BP, D100 Disc Scrub Deck, 45" Parabolic Squeegee, 36 V 390 Ah AGM Batteries, Shelf Charger |
| 9.879-012.0 | B 260 RI BP, R100 Cylindrical Scrub Deck, 45" Parabolic Squeegee, 36 V 390 Ah AGM Batteries, Shelf Charger |
| 9.879-013.0 | B 260 RI BP, R120 Cylindrical Scrub Deck 53" Parabolic Squeegee, 36 V 390 Ah AGM Batteries, Shelf Charger |
| 9.879-014.0 | B 260 RI BP, 2 SB, R100 Cylindrical Scrub Deck, 45" Parabolic Squeegee, 36 V 390 Ah AGM Batteries, Shelf Charger |
| 9.879-062.0 | B 260 RI BP, 2 SB, R120 Cylindrical Scrub Deck, 53" Parabolic Squeegee, 36V 390 Ah AGM Batteries, Shelf Charger |
| 9.879-063.0 | B 260 RI BP, 2 SB, R120 Cylindrical Scrub Deck, 53" Parabolic Squeegee, 36 V 650 Ah Steel Case Batteries, HE Shelf Charger |
- 6.2 mph cleaning speed
- Enables high area performance in a time-saving operation with more productivity.
- Utmost driver safety with automated speed regulation in turns.
- Newly developed roller brush deck
- Robust steel housing for maximum strength and durability.
- Roller brush provides excellent cleaning results with 7 times the contact pressure compared to disc technology.
- Rollers can be changed in a matter of seconds without tools.
- Robust steel housing for maximum strength and durability.
- Anti-corrosion industrial squeegee built to last
- Tear-resistant, long-lasting Linatex(r) squeegee blades for excellent drying results.
- Fast and simple tool-free replacement of the blades.
- Ergonomic handles in center of the assembly with quick release.
- Parabolic design helps channel water to the recovery point.
- Includes two turbines as standard
- Excellent scrubbing results on all surfaces.
- Wear-free Ec vacuum motors. Optimized airflow with the newly developed squeegee.
- Simple controls and LCD displays
- Single dial to select mode of operation is intuitive and makes for easy training.
- Check power, pump, brush motor, vacuum motor, and reverse operation at a glance.
- Screen displays machine status, fault alerts, and service intervals.


