| Scrub path | 32 in |
| Max productivity at 4.0 mph | 56,320 ft2/hr |
| Max productivity at 2.5 mph | 35,200 ft2/hr |
| Solution tank | 42 gal |
| Recovery tank | 42 gal |
| Brush drive | Two 0.75 hp, 560-watt motors on opposing ends, poly-V belt brush drive |
| Scrub deck | Includes hopper for collecting small litter. Auto-adjusting side skirts contain solution |
| Brush speed | 900 rpm |
| Brush pressure | Programmable speeds up to 250 lbs |
| Drive system | 1.5 hp motor with gear transmission, hand brake, and dynamic braking. Programmable speeds up to 4.5 mph |
| Gradeability | Transport - 20%/11.5°, Scrubbing - 8%/4.6° |
| Minimum turn-around aisle width | 63 in with a 32 in deck |
| Voltage | 36 V |
| Solution control cycles | Smart solutions is standard providing better water and chemical utilization and fewer dump and refill |
| Vacuum motor | 0.75 hp 3-stage with optional dual vacuum |
| Sound level | 68 dBA 3-stage with optional dual vacuum |
| Frame dimensions (LxWxH) | 61 in x 32 in x 53 in |
| Squeegee width | 36.6 in |
| Weight | 657 lbs(empty tank) 1,553 lbs(full tank) |
Technical specs may include optional equipment that is not included with all units.
Reconditioned Advance Adgressor X3220C Rider Floor Scrubber
The Advance Adgressor® rider-scrubber with EcoFlex™ System lets you clean green and still meet the highest expectations for clean floors. With the industry's most flexible floor-scrubber technology, you can develop a sustainable cleaning routine and quickly adjust to whatever the job demands. Be prepared to get more out of your budget, clean with less impact to the environment and maintain clean floors when you do.
Features
- Clear-View™ sight lines assure excellent field of vision from within comfortable full-size operator compartment
- QuickChange™ tool-free interchangeable deck system
- One Touch™ panel controls all scrub functions; includes all indicators and gauges
- Turns within a 63 inch (160 cm) path to easily clean smaller aisles
- Rugged, high-capacity polyethylene solution and recovery tanks are crack, dent and chemical resistant
