| Productivity (per hour) | |
| Theoretical max | 28,600 ft2/hr |
| Estimated coverage - Conventional | 20,571 ft2/hr |
| Estimated coverage - ec-H2O | 23,124 ft2/hr |
| Brush Drive System | |
| Scrub motor | 2x 24 VDC, 0.75 hp |
| Brush Pad RPM | 220 rpm |
| Brush down pressure | Low: 40 lbs |
| Med: 80 lbs | |
| | High: 120 lbs |
| Solution/Recovery System | |
| Solution tank capacity | 22.5 gal |
| Recovery tank capacity | 27 gal |
| Vacuum motor | 24 VDC, 0.63 hp |
| Vacuum water lift | 46 in |
| Vacuum water lift- Quiet-Mode | 32 in |
| Cleaning Technology | |
| Conventional | Standard |
| ec-H2O NanoClean | Optional |
| Severe Environment (optional only with ec-H2O NanoClean) | Optional |
| Severe Environment detergent tank capacity | 0.66 gal |
| Battery System | |
| System Voltage | 24 volt |
| Battery types - 4 required | |
| Wet 225 AH | Standard |
| Wet 260 AH | Optional |
| Sealed AGM 220 A | Optional |
| Battery run time Wet 260 AH (up-to hours) | 5.9 hrs |
| On-board or off-board charger | Standard |
| Smart-Fill Automatic Battery Watering Tank Capacity (Optional) | 0.66 gal |
| Propelling System | |
| Scrubbing speed | 2.5 mph |
| Transport speed | 2.7 mph |
| Machine Specifications | |
| Length x Width x Height | 58.5 in x 27.5 in x 43.3 in |
| Squeegee width | 38.3 in |
| Aisle turnaround width | 59 in |
| Weight (without batteries) | 320 lbs |
| Weight (with batteries) | 610 lbs |
| GVM | 800 lbs |
| Sound level | 66.5 dBA |
| Quiet-Mode | 61.7 dBA |
Technical specs may include optional equipment that is not included with all units.


