| Description | Unit | VP300 HEPA US | VP400 HEPA US |
| Voltage/Frequency | V/Hz | 220-240/50-60 | 220-240/50-60 |
| Protection class / IP protection | II / IP20 | II / IP20 | |
| Rated Power | W | 700 | 700 |
| Suction Power (end of tube) | W | 225 | 225 |
| Airflow (end of tube) | cfm | 68 | 68 |
| Vacuum at nozzle | kPa | 22 | 22 |
| Working sound level @2m (IEC 60335-2-69) | dB(A) | 51 | 51 |
| Sound pressure level @2m (IEC 60335-2-69) | dB(A) | 56 | 56 |
| Dust bin capacity | L / gal | 10 / 2.6 | 10 / 2.6 |
| Main filter type | HEPA 14 | HEPA 14 | |
| Main filter area | cm2 | 2400 | 2400 |
| Cord length | m / ft | 10 / 32.8 | 15 / 49.2 |
| Weight (machine) | Kg / lbs | 4.5 / 10 | 5.5 / 12.1 |
| Dimension (LxWxH) | in | 15.7x13.4x15.6 | 15.7x13.4x15.6 |
New Nilfisk VP300 HEPA Canister Vacuum
Special Discounts Available
- We will beat any competitor's advertised price by 5%!
- Additional discounts are available on this product for qualifying government and education institutions. Please call us for additional details at 1-800-440-6723.
Features
- Colored touch-points guide the user where to interact with the machine making it easy to use
- Tool-free maintenance makes it easy to access bags and filters
- Foot-reachable power switch
- Quiet operation expands cleaning hours without disruption
