| Power | 1090 W |
| Dimensions (LxWxH) | 52 x 22 x 39 in |
| Vacuum motor power | 350 W |
| Traction motor power | 150 W |
| Brush motor power | 750 W |
| Voltage | 24 V (2x12V) |
| Noise level | 69 3 dBA |
| Cleaning width | 20 in |
| Maximum working efficiency | 23,680 ft2/hr |
| Solution flow (min/max) | 0 - 0.63 gal/min |
| Squeegee width | 31 in |
| Rear wheels diameter | 3 in |
| Vacuum suction | 47.2 in |
| Brush speed / Brush pressure | 150 rpm / 60 lbs |
| Battery options | 105 Ah wet, 130 Ah wet, 105 Ah AGM |
| Battery compartment dimensions | 14 in x 14 in x 12 in |
| Climbability | 2% |
| Onboard charger | 10 A, 100V |
| Shipping weight | 271 lbs |
Technical specs may include optional equipment that is not included with all units.






