| PRODUCT SPECIFICATIONS | ||
|---|---|---|
| BD 33/30 | BR 33/30 | |
| Model | BD 33/30 | BR 33/30 |
| Catalog Number | 99780 | 99785 |
| MACHINE DIMENSIONS | ||
| Dimensions (L x W x H) | 65" x 35" x 67" | 65" x 36" x 51" |
| Net Weight | 690 lbs. | 739 lbs. |
| Solution / Recovery Tank | 30 / 32 gal. | 30 / 32 gal. |
| Squeegee Width | 45" | 45" |
| DESIGN CHARACTERISTICS | ||
| Tank Construction | Polyethylene | Polyethylene |
| CLEANING SYSTEM | ||
| Brush Type | Twin Disk | Cylindrical |
| Brush Width | 33" | 33" |
| Brush RPM | 162 | 785 |
| Brush Pressure | 187 lbs. (max) | 176 lbs. (max) |
| Cleaning Path | 33" | 33" |
| PRODUCTIVITY | ||
| Cleaning Rate (sq. ft. per hour) | 55,952 | 55,952 |
| MOTORS | ||
| Vacuum Motor | .7 hp | .8 hp |
| Brush Motor | 1.5 hp | .9 hp |
| Sound Level | 70 dB | 70 dB |
| BATTERY | ||
| Voltage | 36 V | 36 V |
| REPLACEMENT AND OPTIONAL ITEMS | ||
| Standard Rear Squeegee | 48406100 | 48406100 |
| Poly / Oil Resistant Front Squeegee | 48403110 | 48403110 |
| Oil Resistant Rear Squeegee | 48406030 | 48406030 |
| 13" Pad Holder (2 req.) | N/A | N/A |
| 13" Medium Scrub Brush (2 req.) | N/A | N/A |
| 13" Grit Scrub Brush (2 req.) | N/A | N/A |
| Poly Scrub Brush | N/A | 48906010 |
| Medium Scrub Brush | N/A | 48906050 |
| Hi-Low Grout Brush | N/A | 48906030 |
| Grit Scrub Brush | N/A | 48906070 |
| 16.5" Pad Holder (2 req.) | 48803050 | N/A |
| 16.5" Medium Scrub Brush (2 req.) | 48903120 | N/A |
| 16.5" Grit Scrub Brush (2 req.) | 48906030 | N/A |
New Tornado BD 33/30 33" Disk Rider Scrubber