| Cleaning Path | 28 in / 710 mm |
| Productivity (per hour) | |
| Theoretical max - ReadySpace | 13,000 ft2 / 1,210 m2 |
| Estimated coverage - ReadySpace | 10,000 ft2 / 930 m2 |
| Theoretical max - Extraction | 7,500 ft2 / 700 m2 |
| Estimated coverage - Extraction | 5,000 ft2 / 470 m2 |
| Brush motor horsepower (2) | 0.54 hp / 0.40 kW |
| Roller/brush RPM | 270 rpm / 270 rpm |
| Roller/brush size (dual cylindrical) | 27.5 in / 700 mm |
| Down Pressure | |
| ReadySpace | 104 lb / 47 kg standard, 152 lb / 69 kg heavy |
| Extraction | 32 lb 15 kg standard, 84 lb / 38 kg heavy |
| Solution tank capacity - cleanable | 32 gal / 121 L |
| Solution pump rated pressure (max) | 250 psi / 17.2 bar |
| Solution pump pressure | |
| ReadySpace | 30 psi / 2.07 bar at spray tips |
| Extraction | 52 psi / 3.59 bar at spray tips |
| Solution flow rate | |
| ReadySpace | 0.33 gpm / 1.25 lpm |
| Extraction | 1.24 gpm / 4.7 lpm |
| Recovery tank capacity - cleanable | 28 gal / 106 L |
| Vacuum fan (2) | 3-stage, 0.6 hp / 0.45 kW |
| Vacuum motor airflow (max) | 66.5 cfm / 1.88 m3/min |
| Vacuum system airflow (actual) | |
| ReadySpace | 48 cfm / 1.36 m3/min |
| Extraction | 32 cfm / 0.91 m3/min |
| Vacuum motor sealed waterlift | 70.5 in / 1,790 mm |
| Vacuum system sealed waterlift | 56 in / 1,420 mm |
| Vacuum shoe (2) | 16.5 in / 420 mm (removable without tools) |
| Standard capacity batteries (24 V) | 335 AH |
| Battery run time (max) | 3.0 hr |
| Cleaning speed - ReadySpace | |
| Standard | 100 fpm / 30 mpm |
| Maximum | 150 fpm / 46 mpm |
| Cleaning speed - Extraction | |
| Standard | 50 fpm / 15 mpm |
| Maximum | 75 fpm / 23 mpm |
| Transport speed forward | 290 fpm / 88 mpm |
| Transport speed reverse | 175 fpm / 53 mpm |
| Gradeability | |
| Transport at gross weight | 6 degrees / 10.5 % |
| Transport (empty for trailering) | 11 degrees / 19.25% |
| Working | 3 degrees / 5% |
| Length | 61.5 in / 1,560 mm |
| Width | 31.5 in / 800 mm |
| Height | 52 in / 1,320 mm |
| Weight | 835 lb / 379 kg |
| Weight (with batteries) | 1,225 lb / 556 kg |
| Minimum aisle turn | 64 in / 1,630 mm |
| Sound level (operator's ear) | 73 dBA |
New Tennant R14 Ride-On Dual Technology Carpet Maintainer 700mm/28"
Get the convenience of an interim ride-on carpet extractor and the effectiveness of a deep cleaning rider extractor in one machine. Innovative Tennant ReadySpace(r) technology lets you clean frequently with rapid drying. Deep extraction technology provides an exceptional deep cleaning and extends carpet life and fresh appearance.
Features
Dual technologies provide superior carpet cleaning and increase environmental health and safety
- Create carpets clean, dry, and ready for use in 30 minutes or less with ReadySpace(r).
- Deep clean with the unmatched extraction technology of the R14.
- Create fresher, cleaner, and safer environments:
- Help inhibit mold growth by cleaning with 80% less water and leaving behind up to 90% less.
- Reduce bacteria growth with easy access, fully cleanable Hygenic(r) tanks.
- Increase safety with the quick drying carpets from ReadySpace(r).
Key reliability and performance features of the Tennant R14 carpet cleaner
- ReadySpace(r) technology cleans and dries carpets in 30 minutes.
- The R14's Deep-extraction technology removes the most deeply-embedded dirt.
- This cleaner's dual counter-rotating brushes/rollers lift and remove dirt from both the front and back of carpet fibers.
- Tennant's patented vacuum shoe design provides superior water recovery across entire cleaning path.



