| Sweeping path w./ dual side brooms (cm) | 61 in (154 cm) - Squeegee path width is fully swept |
| Main broom | 36 in (90 cm) x 12.2 in (31 cm) |
| Dust control | 15 ft2 (`10.7 m2) Donalson high-capacity PowerCore(r) UltraWeb(r) filter w/synthetic media. Variable frequency automatic filter shaker |
| Debris hopper dump height | 60 in (152 cm) |
| Hopper capacity ft (l) | 7 ft3 (198 L) 300 lb (136 kg) |
| DustGuard Tank Capacity (optional) | 29 gal (110 L) |
| Scrub path in. (cm) | 48 in |
| Brushes/pads qty. | 3 x 17 in (43 cm) disc |
| Max. scrubbing coverage rate per hour | 118,600 ft2 (11,000 m2) |
| Scrub pressure lbs (kg) | Three scrub pressure settings up to 400 lb (182 kg) of down force at maximum setting |
| Solution/recovery tank capacity | 75 gal (285 L) each |
| Vacuum | Recovery - Dual vac fan motors capable of 65 in (165 cm) waterlift |
| Power | Kubota WG972: 3 cyl., 0.96 L - 30 hp (22.0 kW) |
| Propulsion system | Variable speed brushless A/C drive |
| Max. transport speed mph (km/h) | 5.5 mph (8.9 km/h) |
| Max sweeping speed (KM/H) | 3.5 mph (5.6 km/h) w/override capability |
| Max. scrub speed | 3.5 mph (5.6 km/h) w/override capability |
| Gradeability transport % (DEG) | @gross weight-Scrubbing 21% (12 deg.); Sweeping 17.6% (10 deg.) |
| Length | 103 in |
| Width | 48 in |
| Height | [59 in (150 cm)] |
| Min. aisle turn (cm) | 104 in |
| Gross vehicle weight lbs (kg) | 4,676 lb (2,121 kg) |
| Empty weight | 3,636 lb (1,649 kg) |
| Sweeping coverage rate per hour | 146,400 sq ft (13,600 sq m) |
| Sound level (IEC60335-2-72) | 82 dBA |
Technical specs may include optional equipment that is not included with all units.
Reconditioned Advance CS7010 48 LP Sweeper/Scrubber
Introducing the world's smartest cleaning machine, the CS7010 combination sweeper-scrubber from Advance. A rider that combines unmatched green cleaning with lower operating and labor costs. With the CS7010 you can finally have it all.
The CS7010 is equipped with completely different systems for sweeping and scrubbing. The front aligned 61-inch cylindrical sweeping system with dual side brooms sucks up all dirt and debris into its 7-cubic food hopper with high-lift system. The rear scrubbing system then goes to work, cleaning and shining the floors with up to 400-pounds of down force and dual vac fan motors.
Features
- Clean more sustainably, with up to 30% savings on water and detergent, with the standard SmartFlow, and even more with the optional EcoFlex system
- Complete dry sweeping system with dual side brooms, powerful main broom, dust control system, and high capacity 7 ft 3 high-lift hopper system
- Improve air quality with the Donaldson PowerCore(r) Ultra-Web nanofilter with MERV 13 rating and a variable frequency shaker
- Ensure operator safety with our Clear-View design, automatic speed reduction in turns and seat-accessible hopper safety prop rod
- Simplify routine maintenance and minimize service costs with MaxAccess design
