| Sweeping System | Direct throw with dual side brooms |
| Maximum Productivity | 50,850 ft2/hr (4,725 m2/hr) |
| Cleaning Path - Dual Side Brooms | 41 in (105 cm) |
| Main Broom (Length x Diameter) | 24 in (60 cm) x 10.4 in (27 cm) |
| Main Broom Operating Speed | 420 rpm |
| Side Brooms Diameter | (2) 12 in (32 cm) |
| Debris Hopper | |
| Volume | 2.1 ft3 (60 L) |
| Weight | 65 lb (30 kg) |
| Dust Control Filter | |
| Filter Area | 21 ft2 (1.9 m2) |
| Filter Type | 5 - 10 micron |
| Shaker | Manual |
| Maximum Travel Speed (Forward) | 2.8 mph (4.5 km/hr) |
| Main Motor (propulsion/main broom/dust control) | 0.9 hp (680 W) |
| Batteries | 12 Volt, 242 Ah C20 Wet or 12 Volt, 189 Ah C20 Gel |
| Battery Charger | Onboard 115 VAC / 12 VDC, 20 amp |
| Dimensions (L x W x H) | 55 in x 37 in x 43 in (139 cm x 95 cm x 110 cm) |
| Weight with Batteries | |
| GVW | 390 lb (176 kg) |
| Empty | 315 lb (143 kg) |
| Sound Level* | 70 dB A |
| Model Numbers | 56383328 with (2) 242 Ah wet batteries, 56383329 with (2) 180 Ah maint-free batteries |
Technical specs may include optional equipment that is not included with all units.
Demo Advance SW900 33B Walk-Behind Sweeper
Superior Performance in Any Setting
The SW900™ Walk-Behind Battery Sweeper is designed to maximize your cleaning productivity and effectiveness in virtually any setting — indoor or outdoor, rugged industrial applications or commercial applications.
- Access all easy-to-use controls from the operator position and maneuver comfortably thanks to the ergonomic handlebar with propulsion control
- Clean efficiently and effectively with direct throw design and dual side brooms for edge cleaning
- Simplify filter cleaning with the standard manual filter shaker
- Clean for up to 3 hours on a single battery charge
- Expedite service and repair with one-hand hopper removal and tool-less access