| Specification | SC750 26D / SC750 ST 26D | SC750 28D | SC750 28C |
|---|---|---|---|
| Scrub System | |||
| Scrub Head Type | Disc | Disc | Cylindrical |
| Scrub Path | 26" (66 cm) | 28" (71 cm) | 28" (71 cm) |
| Brush / Pad Driver Assembly | (2) 13" (33 cm) | (2) 14" (35.5 cm) | (2) 27" (68.6 cm) |
| Scrub Disc / Brush Speed | 270 RPM | 270 RPM | 840 RPM |
| Scrub Pressure - Regular | 80 lb (36.3 kg) | 80 lb (36.3 kg) | 80 lb (36.3 kg) |
| Scrub Pressure - Extreme | 170 lb (77.1 kg) | 170 lb (77.1 kg) | N/A |
| Onboard Detergent (EcoFlex) | Optional (N/A on ST Models) | Optional (N/A on ST Models) | Optional |
| Solution System | |||
| Solution Tank Capacity | 21 gal (80 L) | 21 gal (80 L) | 21 gal (80 L) |
| Solution Flow Rate - Low | 0.25 gal/min (0.98 L/min) - 91 min runtime | 0.25 gal/min (0.98 L/min) - 91 min runtime | 0.25 gal/min (0.98 L/min) - 101 min runtime |
| Solution Flow Rate - Medium | 0.50 gal/min (1.93 L/min) - 42 min runtime | 0.50 gal/min (1.93 L/min) - 42 min runtime | 0.50 gal/min (1.93 L/min) - 54 min runtime |
| Solution Flow Rate - High | 0.65 gal/min (2.46 L/min) - 32 min runtime | 0.65 gal/min (2.46 L/min) - 32 min runtime | 0.65 gal/min (2.46 L/min) - 40 min runtime |
| Solution Control - Standard Models | Gravity feed with pulsating solenoid technology and liquid level sensing | ||
| Solution Control - ST Models | Gravity feed with pulsating solenoid technology | ||
| Recovery System | |||
| Recovery Tank Capacity | 21 gal (80 L) | 21 gal (80 L) | 21 gal (80 L) |
| Vacuum Motor | 0.66 hp (490 W) | ||
| Vacuum Stages | 3-Stage | ||
| Waterlift | 51.2" (130 cm) | ||
| Productivity | |||
| Theoretical Max. @ 3.4 mph (5.5 kph) | 38,900 sq ft/hr (3,600 m/hr) | 41,900 sq ft/hr (3,890 m/hr) | 41,900 sq ft/hr (3,890 m/hr) |
| Est. Coverage @ 2.3 mph (3.7 kph) | 26,300 sq ft/hr (2,400 m/hr) | 28,366 sq ft/hr (2,635 m/hr) | 28,366 sq ft/hr (2,635 m/hr) |
| Propulsion & Power System | |||
| Transport Speed | 3.6 mph (5.8 km/hr) | ||
| Scrubbing Speed | 3.4 mph (5.5 km/hr) | ||
| Speed Control - Standard Models | Safety paddle system, infinitely variable with maximum speed limiter settings | ||
| Speed Control - ST Models | ON/OFF palm switches with maximum speed limiter settings | ||
| Gradeability - Scrubbing & Transport (Full) | 8.5 / 14.9% | ||
| Gradeability - Trailer Ramp (Empty) | 10.0 / 17.6% | ||
| Batteries (24V System) | (4) 6V batteries: 242 Ah Wet, 310 Ah Wet, or 312 Ah AGM maintenance-free | ||
| Battery Charger - Standard Models | 24V Shelf or Onboard Charger | ||
| Battery Charger - ST Models | Shelf Charger Only | ||
| Drive Wheels | (2) 10" (25.4 cm) diameter solid, gray non-marking polyurethane | ||
| Dimensions, Weight & Sound | |||
| Length - Standard Model | 58.4" (148 cm) | 59.9" (152 cm) | 58.5" (149 cm) |
| Length - ST Model | 56.6" (144 cm) | 58.1" (148 cm) | 56.8" (144 cm) |
| Width Without Squeegee | 28.8" (73 cm) | 30.8" (78 cm) | 30.8" (78 cm) |
| Width With Squeegee | 35.5" (90 cm) | 35.5" (90 cm) | 35.5" (90 cm) |
| Height - Standard Model | 45.1" (115 cm) | 45.1" (115 cm) | 45.1" (115 cm) |
| Height - ST Model | 44.5" (113 cm) | 44.5" (113 cm) | 44.5" (113 cm) |
| Max Dry Weight Without Batteries | 347 lb (158 kg) | 347 lb (158 kg) | 347 lb (158 kg) |
| Max Dry Weight With Std. Batteries | 615 lb (280 kg) | 615 lb (280 kg) | 615 lb (280 kg) |
| Minimum Aisle Turn | 62" (1.57 m) | 62" (1.57 m) | 65" (1.65 m) |
| Sound Level (IEC 60704-1) | 61 dB(A) @ Operator's Position | ||
Reconditioned Advance SC750 Floor Scrubber
The Advance SC750 Reconditioned Walk-Behind Floor Scrubber is a commercial-grade cleaning machine built for demanding environments. A direct successor to the legendary Advance Convertamatic 26D, the SC750 delivers professional floor scrubbing performance in healthcare facilities, schools, warehouses, retail spaces, and more.
Each reconditioned unit is fully rebuilt and tested by our technicians before it ships. New batteries, a new vacuum motor, and all new wear items are included as standard - not optional. You get like-new performance at a fraction of the cost of a new machine.
With a 21-gallon solution and recovery tank and up to 170 lbs of scrubbing pressure, the SC750 handles everything from routine maintenance cleaning to heavy-duty grease and grime removal. Up to 84 minutes of continuous runtime per tankful means fewer stops to dump and refill, keeping productivity high on large floor areas.
The optional EcoFlex System gives operators the flexibility to switch between chemical-free cleaning and ultra-low detergent dilution at the touch of a button - reducing chemical costs and environmental impact without sacrificing clean.
Call us at 800-440-6723 for more information or a quote.
Condition: Refurbished (Reconditioned). Learn more about Our Reconditioning Process.
Key Features
- Fully Reconditioned: Includes new batteries, new vacuum motor, and all new wearable parts - thoroughly inspected and tested before shipping.
- High-Capacity Tanks: 21-gallon solution and recovery tanks with up to 84 minutes of continuous scrubbing per tankful, reducing downtime on large floor areas.
- Powerful Scrubbing Performance: Up to 170 lbs of down pressure handles routine maintenance, heavy soil, grease, grout, and porous surfaces with ease.
- EcoFlex System Compatible: Switch between chemical-free, ultra-low dilution, and full-strength detergent cleaning at the touch of a button to match any cleaning challenge.
- Simple, Operator-Friendly Controls: Intuitive control panel and a burst-of-power feature make the SC750 easy to operate with minimal training - ideal for high-turnover environments.



