| Battery Powered | LPG Engine | |
| Drive | DC motor | Four-stroke Lpg engine - Kobota |
| Power | 36 V | 17.5 kW |
| Max area performance | 139,932 ft 2/hr | 139,932 ft 2/hr |
| Working width - main broom | 39 in | 39 in |
| Working width with 1/2 brushes | 51 in | 51 in |
| Waste container capacity | 81 gal | 81 gal |
| Climbing capacity | 12% | 18% |
| Working speed | 4 mph | 6 mph |
| Filter area | 59 ft 2 | 59 ft 2 |
| Weight | 2900 lbs | 1875 lbs |
| Dimensions (LxWxH) | 81 in x 52 in x 56 in | 81 in x 52 in x 56 in |
Technical specs may include optional equipment that is not included with all units.


