| Cleaning Path | 20" |
| Pad or Brush Size | 20" |
| Solution/Recovery Tank | 16 gal. |
| Water Flow Rates | .25-1 gpm |
| Brush Pressure | 90 lbs. |
| Brush Speed | 150 RPM |
| Brush Motor | 24 V, 400 W |
| Vacuum Motor Power | 24 V, 400 W |
| Noise Level dB(A) | 65 dB(A) |
| Working Capacity (sq. ft./hr.) | 22,000 |
| Weight (Including Batteries) | 393 lb / 424 lb |
| Dimensions (LxWxH) | 57" x 22" x 43" |
Technical specs may include optional equipment that is not included with all units
Demo Nacecare TBG 1620/100 Scrubber
Features
- 16-gallon solution and recovery tanks
- Fully adjustable flow rate
- Hour meter and battery level indicator
- Tear-away squeegee with quick-release blades for easy cleaning
- Convenient, anywhere charging with the on-board charger
