| Models | XR 46" Cylindrical |
| Cleaning Path | 46 in |
| Brushes | (2) cylindrical, 44 x 7 in |
| Brush Speed | 750 rpm |
| Brush Motors | (2) 1.5 hp |
| Brush Down Pressure | 0-350 lb; 5 settings with auto adjust |
| Solution Tank | 68 gal |
| Recovery Tank | 68 gal |
| Solution Flow | 0-1.5 gpm, inline stainless filter |
| Vacuum | 1.6 hp, twin vacuum motors; 68 in water lift, 140 cfm |
| Demisting Chamber | 2.5 gal |
| Battery System | 36 V; six 325 Ah batteries standard |
| Run Time | Up to 6 hr |
| Charger | 36 V / 36 A automatic, 110 V / 60 Hz |
| Drive | 3.0 hp, all gear, sealed |
| Productivity | Up to 49,680 sq ft/hr |
| U-Turn | 76 in |
| Sound Level | 71 dBA |
| Size (L x W x H) | 69 x 36 x 56 in |
| Weight | 1,230 lb without batteries; 1,950 lb with batteries |
| Wheels | Drive wheel 12 x 4 in; rear 14 x 5 in |
| Model Numbers | 370-46C |
Technical specs may include optional equipment that is not included with all units.
Reconditioned Factory Cat MAG-HD V2 34" Walk Behind Scrubber