| BODY CONSTRUCTION / DIMENSIONS | |
| Tank Material | Chassis Construction 1/8'' Steel (3 mm) Powder Coated Steel |
| Front Wheel (Diameter Width) | 8'' 3'' Non-Marking Solid Grey |
| Rear Wheels (Diameter Width) | (2) 12'' 3'' ([2] 31 8 cm) - Non-Marking Solid Grey |
| Size (L W H) | 48'' 24'' 55'' |
| Weight (w/o Batteries) | 525 - 575 lbs |
| BRUSH / PAD SYSTEM | |
| Disk Dimensions | 26'' - (2) 13'' Diameter |
| Disk Motor | 26'' - (2) 0.75 hp / 300 rpm |
| Disk Brush Speed | 300 RPM |
| Actuator Rating | 500 RPM |
| Brush Pressure Settings | (5) with Auto Adjust |
| Brush Down Pressure | Up to 150 lbs |
| DRIVE SYSTEM | |
| Power | 0.75hp - All Gear / Sealed |
| Forward Speed | 0 - 320 ft/min (4 mph) 0 - 98 m/min (6 km/h) |
| Reverse Speed | 0 - 230 ft/min (3 mph) 0 - 70 m/min (5 km/h) |
| SOLUTION / RECOVERY SYSTEMS | |
| Solution Tank Capacity | 22 Gallons (83 liters) - w/ Graduated Site Tube |
| Solution Flow / Filter | 0 - 1.0 GPM / Stainless Inline (0 - 4 LPM) |
| Recovery Tank Capacity | 23 Gallons (87 liters) - 2'' diameter Drain Hose |
| Demisting Chamber | 1.25 Gallons (5 liters) |
| Drain Saver | 30 cubic inches (492 cubic cm) |
| Vacuum Power | 1.0 hp / 2 Stage (740 watts) |
| Vacuum Specs (Water Lift / Airflow) | 68'' / 72 cfm (173 cm / 2 cm/m) |
| Squeegee | 36'' Curved w/ 4-sided Rear Blade & Quick Change Latch |
| Cleaning Width | 26'' & 28'' - Disk (66 & 71 cm) |
| Decibels | 67 dBA |
| Productivity - Theoretical | Up to 40,000 sqft (3,716 sqm) |
| Productivity - Practical | Up to 18,519 sqft (1,721 sqm) |
Reconditioned Tomcat PRO-HD 26" Disk Rider Scrubber
Features
- The smallest footprint, highest power motor and built to last
- 36 volt system runs for full shift
- 2 tank system easily drains recovery tank
- Disk motor: (2) 0.75 hp, 300 rpm
- Power: 0.75 hp all gear sealed
